| Pos | Car | Arc | Name | Result | Ave | Best5 | Best |
| 1 | 7 | 198 | Edward Rowland | 11 / 305.55 | 27.77 | 25.52 | 25.09 |
| 2 | 1 | 126 | Justin Kirk | 11 / 312.63 | 28.42 | 25.98 | 25.43 |
| 3 | 4 | 34 | Kevin Brittain | 10 / 311.28 | 31.12 | 28.76 | 28.07 |
| 4 | 3 | 39 | Saul Hocking | 10 / 317.36 | 31.73 | 29.64 | 28.88 |
| 5 | 5 | 38 | Tom Durham | 10 / 321.58 | 32.15 | 29.35 | 28.76 |
| 6 | 6 | 33 | Gavin Thirkell | 8 / 276.90 | 34.61 | 32.66 | 30.06 |
| 7 | 2 | 122 | Karl Bradish | 7 / 199.97 | 28.56 | 27.80 | 27.03 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 |
| 1 | 32.20 | 27.58 | 36.03 | 31.75 | 38.44 | 34.89 | 32.04 |
| 2 | 26.56 | 27.72 | 29.87 | 28.10 | 31.57 | 32.74 | 25.51 |
| 3 | 28.99 | 30.85 | 34.39 | 34.47 | 30.50 | 30.06 | 30.96 |
| 4 | 31.64 | 27.65 | 29.45 | 28.11 | 29.96 | 32.92 | 25.09 |
| 5 | 26.55 | 27.03 | 29.90 | 30.78 | 28.76 | 43.43 | 25.79 |
| 6 | 35.79 | 29.04 | 36.95 | 35.19 | 37.10 | 35.25 | 28.74 |
| 7 | 25.59 | 30.10 | 30.46 | 33.36 | 37.21 | 33.15 | 25.77 |
| 8 | 25.43 | 31.31 | 28.77 | 29.71 | 34.46 | 25.46 | |
| 9 | 26.57 | 28.88 | 28.07 | 29.20 | 25.87 | ||
| 10 | 25.77 | 30.12 | 32.68 | 29.13 | 31.26 | ||
| 11 | 27.54 | 29.06 | |||||
| 12 |
| Pos | Car | Arc | Name | Result | Ave | Best5 | Best |
| 1 | 2 | 44 | James Moulds | 11 / 319.84 | 29.07 | 27.55 | 26.86 |
| 2 | 3 | 42 | Mark Ashforth | 10 / 316.45 | 31.64 | 29.65 | 29.05 |
| 3 | 4 | 46 | Phil Salt | 10 / 326.43 | 32.64 | 31.34 | 30.13 |
| 4 | 1 | 43 | Simon Gaunt | 7 / 198.94 | 28.42 | 27.43 | 26.32 |
| 5 | 5 | 118 | Haiden Hicks | 6 / 306.64 | 51.10 | 50.33 | 44.74 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
| 1 | 26.94 | 30.15 | 33.59 | 33.42 | 54.95 |
| 2 | 29.64 | 27.90 | 29.05 | 33.90 | 52.12 |
| 3 | 32.14 | 27.54 | 29.56 | 33.67 | 47.41 |
| 4 | 27.44 | 29.96 | 30.40 | 32.49 | 53.39 |
| 5 | 28.10 | 29.23 | 32.63 | 33.66 | 54.03 |
| 6 | 26.32 | 31.11 | 29.40 | 31.94 | 44.74 |
| 7 | 28.36 | 32.20 | 36.60 | 31.26 | |
| 8 | 29.42 | 31.95 | 30.13 | ||
| 9 | 27.81 | 33.40 | 30.89 | ||
| 10 | 26.86 | 29.87 | 35.07 | ||
| 11 | 27.66 | ||||
| 12 |
| Pos | Car | Arc | Name | Result | Ave | Best5 | Best |
| 1 | 7 | 196 | Matthew Proctor | 11 / 310.19 | 28.19 | 26.81 | 26.42 |
| 2 | 6 | 195 | Joshua Walton | 11 / 311.57c | 28.32 | 25.90 | 24.75 |
| 3 | 3 | 192 | Matt Gill | 11 / 318.70 | 28.97 | 26.09 | 25.16 |
| 4 | 4 | 193 | Matt Smedley | 10 / 321.82 | 32.18 | 30.88 | 30.33 |
| 5 | 5 | 194 | Charlie Smedley | 8 / 315.09 | 39.38 | 36.87 | 34.25 |
| 6 | 2 | 191 | Matthew Hargraves | 8 / 333.04 | 41.63 | 39.20 | 34.26 |
| 7 | 1 | 189 | Mike Agar | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 |
| 1 | 45.47 | 29.01 | 31.69 | 38.47 | 26.23 | 26.42 | |
| 2 | 41.49 | 25.16 | 34.51 | 41.15 | 52.73 | 26.72 | |
| 3 | 44.21 | 26.62 | 37.22 | 39.70 | 25.78 | 28.76 | |
| 4 | 47.32 | 32.57 | 30.33 | 35.05 | 30.02 | 29.37 | |
| 5 | 41.77 | 35.58 | 31.86 | 34.25 | 30.90 | 27.21 | |
| 6 | 34.70 | 27.12 | 32.12 | 49.86 | 26.12 | 30.61 | |
| 7 | 43.82 | 25.94 | 31.47 | 39.12 | 24.75 | 27.63 | |
| 8 | 34.26 | 33.75 | 30.72 | 37.49 | 26.64 | 27.14 | |
| 9 | 30.18 | 30.85 | 34.16 | 26.99 | |||
| 10 | 25.94 | 31.05 | 34.24 | 26.81 | |||
| 11 | 26.83 | 32.53 | |||||
| 12 |
| Pos | Car | Arc | Name | Result | Ave | Best5 | Best |
| 1 | 6 | 187 | Paul Ainscow | 9 / 273.20 | 30.35 | 28.11 | 26.72 |
| 2 | 2 | 103 | Mark Hicks | 9 / 308.16 | 34.24 | 31.40 | 30.45 |
| 3 | 3 | 91 | Tom Clark | 9 / 321.77 | 35.75 | 33.57 | 31.13 |
| 4 | 1 | 165 | Marc Birchenough | 9 / 334.74 | 37.19 | 34.23 | 32.93 |
| 5 | 5 | 94 | Joe Clark | 8 / 327.61 | 40.95 | 36.25 | 33.82 |
| 6 | 4 | 166 | Phoebe Birchenough | 6 / 259.25 | 43.20 | 42.32 | 38.64 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
| 1 | 39.75 | 30.73 | 38.75 | 47.65 | 64.05 | 29.48 |
| 2 | 32.93 | 34.73 | 34.83 | 38.64 | 36.97 | 31.13 |
| 3 | 35.36 | 41.93 | 31.13 | 39.61 | 39.39 | 28.78 |
| 4 | 34.92 | 35.35 | 37.97 | 40.55 | 42.92 | 37.65 |
| 5 | 50.23 | 30.45 | 40.90 | 46.95 | 37.58 | 28.71 |
| 6 | 33.87 | 32.32 | 36.28 | 45.85 | 33.82 | 27.25 |
| 7 | 35.87 | 39.14 | 32.91 | 35.93 | 29.10 | |
| 8 | 34.08 | 30.59 | 35.39 | 36.95 | 34.38 | |
| 9 | 37.73 | 32.92 | 33.61 | 26.72 | ||
| 10 |
| Pos | Car | Arc | Name | Result | Ave | Best5 | Best |
| 1 | 7 | 188 | Peter Craig | 12 / 309.79 | 25.81 | 24.73 | 24.48 |
| 2 | 3 | 60 | Stephen Bunning | 11 / 304.00 | 27.63 | 25.82 | 25.13 |
| 3 | 2 | 17 | Mark Gudgeon | 11 / 308.91 | 28.08 | 26.52 | 25.77 |
| 4 | 5 | 162 | Michael Bradbury | 11 / 319.35 | 29.03 | 27.40 | 26.86 |
| 5 | 1 | 104 | Darrell Wheeler | 10 / 306.51 | 30.65 | 29.05 | 27.52 |
| 6 | 4 | 95 | Daniel Troughton | 10 / 307.52 | 30.75 | 28.37 | 27.95 |
| 7 | 6 | 4 | Rob Hancock | 10 / 321.12 | 32.11 | 30.69 | 29.05 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 |
| 1 | 31.46 | 31.07 | 26.28 | 28.10 | 28.76 | 35.12 | 25.04 |
| 2 | 29.77 | 31.86 | 29.59 | 38.74 | 29.57 | 32.45 | 28.44 |
| 3 | 33.42 | 27.74 | 25.13 | 28.34 | 27.78 | 33.85 | 25.21 |
| 4 | 28.70 | 26.90 | 29.47 | 32.13 | 30.63 | 31.62 | 28.22 |
| 5 | 28.26 | 30.05 | 31.84 | 27.95 | 31.88 | 32.24 | 25.38 |
| 6 | 31.23 | 26.63 | 29.77 | 29.15 | 27.62 | 30.91 | 24.60 |
| 7 | 31.03 | 26.74 | 26.55 | 33.03 | 30.15 | 30.27 | 27.96 |
| 8 | 32.33 | 25.77 | 25.79 | 31.97 | 26.86 | 33.97 | 25.52 |
| 9 | 27.52 | 27.43 | 27.64 | 29.78 | 27.12 | 29.05 | 25.38 |
| 10 | 32.79 | 26.59 | 26.20 | 28.33 | 31.32 | 31.64 | 24.99 |
| 11 | 28.13 | 25.74 | 27.66 | 24.57 | |||
| 12 | 24.48 | ||||||
| 13 |
| Pos | Car | Arc | Name | Result | Ave | Best5 | Best |
| 1 | 1 | 98 | Tom Yardy | 13 / 310.89 | 23.91 | 23.27 | 23.00 |
| 2 | 4 | 6 | Mark Hancock | 13 / 315.82 | 24.29 | 23.57 | 23.13 |
| 3 | 2 | 18 | Tony Bishop | 13 / 316.67 | 24.35 | 23.92 | 23.33 |
| 4 | 3 | 58 | Mathew Dodd | 12 / 312.06 | 26.00 | 24.18 | 23.68 |
| 5 | 5 | 62 | Scott Broadbent | 12 / 312.33 | 26.02 | 24.87 | 24.48 |
| 6 | 6 | 73 | Cris Oxley | 12 / 314.14 | 26.17 | 24.83 | 24.45 |
| 7 | 7 | 21 | Andrew Mountford | 11 / 301.57 | 27.41 | 25.34 | 24.89 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 |
| 1 | 23.48 | 23.33 | 24.68 | 23.87 | 25.73 | 27.01 | 33.11 |
| 2 | 23.00 | 23.82 | 24.18 | 24.72 | 25.29 | 26.37 | 30.66 |
| 3 | 23.53 | 25.62 | 30.27 | 24.56 | 24.48 | 25.10 | 26.12 |
| 4 | 23.38 | 24.35 | 28.90 | 24.51 | 32.05 | 26.84 | 25.22 |
| 5 | 23.16 | 24.03 | 28.46 | 24.23 | 25.40 | 29.13 | 27.50 |
| 6 | 23.54 | 24.77 | 25.35 | 27.54 | 24.54 | 25.96 | 25.91 |
| 7 | 26.49 | 24.28 | 24.57 | 23.35 | 25.44 | 24.91 | 25.13 |
| 8 | 23.51 | 24.34 | 25.29 | 24.05 | 25.19 | 24.99 | 28.76 |
| 9 | 23.83 | 24.34 | 24.50 | 23.98 | 25.22 | 24.45 | 25.58 |
| 10 | 23.41 | 24.34 | 23.68 | 23.13 | 28.70 | 24.74 | 24.89 |
| 11 | 23.42 | 24.75 | 24.00 | 23.96 | 25.37 | 26.99 | 28.69 |
| 12 | 23.73 | 24.54 | 28.18 | 24.34 | 24.92 | 27.65 | |
| 13 | 26.41 | 24.16 | 23.58 | ||||
| 14 |
| Pos | Car | Arc | Name | Result | Ave | Best5 | Best |
| 1 | 7 | 198 | Edward Rowland | 12 / 311.27 | 25.93 | 25.40 | 25.15 |
| 2 | 1 | 126 | Justin Kirk | 12 / 325.39 | 27.11 | 25.79 | 25.17 |
| 3 | 2 | 122 | Karl Bradish | 11 / 323.29 | 29.39 | 27.62 | 26.56 |
| 4 | 6 | 33 | Gavin Thirkell | 10 / 305.28 | 30.52 | 29.68 | 29.31 |
| 5 | 3 | 39 | Saul Hocking | 10 / 309.17 | 30.91 | 29.50 | 28.25 |
| 6 | 5 | 38 | Tom Durham | 9 / 304.70 | 33.85 | 30.78 | 28.98 |
| 7 | 4 | 34 | Kevin Brittain | 9 / 314.23 | 34.91 | 31.52 | 28.18 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 |
| 1 | 25.17 | 35.66 | 29.07 | 39.18 | 39.04 | 30.66 | 25.15 |
| 2 | 26.27 | 26.56 | 32.20 | 39.25 | 38.55 | 31.14 | 25.38 |
| 3 | 30.69 | 33.57 | 30.31 | 35.70 | 35.85 | 31.65 | 25.59 |
| 4 | 25.99 | 28.93 | 29.87 | 28.18 | 29.63 | 30.35 | 26.16 |
| 5 | 25.86 | 29.78 | 33.20 | 31.86 | 29.51 | 29.84 | 25.75 |
| 6 | 25.95 | 28.22 | 33.81 | 32.70 | 34.92 | 29.56 | 25.51 |
| 7 | 26.11 | 27.84 | 31.73 | 42.31 | 28.98 | 29.31 | 25.40 |
| 8 | 29.37 | 28.92 | 30.72 | 35.85 | 37.36 | 29.96 | 25.89 |
| 9 | 26.00 | 27.73 | 30.01 | 29.20 | 30.86 | 29.74 | 25.62 |
| 10 | 30.50 | 28.29 | 28.25 | 33.07 | 25.91 | ||
| 11 | 26.10 | 27.79 | 26.09 | ||||
| 12 | 27.38 | 28.82 | |||||
| 13 |
| Pos | Car | Arc | Name | Result | Ave | Best5 | Best |
| 1 | 1 | 43 | Simon Gaunt | 11 / 310.37 | 28.21 | 26.84 | 26.56 |
| 2 | 2 | 44 | James Moulds | 10 / 307.23 | 30.72 | 29.21 | 27.80 |
| 3 | 3 | 42 | Mark Ashforth | 10 / 311.57 | 31.15 | 29.29 | 28.32 |
| 4 | 4 | 46 | Phil Salt | 9 / 310.74 | 34.52 | 30.75 | 29.64 |
| 5 | 5 | 118 | Haiden Hicks | 3 / 142.26 | 47.42 | 0.00 | 41.68 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
| 1 | 33.56 | 29.26 | 28.32 | 37.16 | 41.68 |
| 2 | 26.56 | 31.06 | 28.89 | 39.06 | 51.42 |
| 3 | 28.85 | 27.80 | 33.91 | 45.16 | 49.16 |
| 4 | 28.24 | 29.94 | 32.64 | 29.98 | |
| 5 | 27.64 | 34.48 | 32.66 | 29.64 | |
| 6 | 26.70 | 34.94 | 28.85 | 31.96 | |
| 7 | 28.54 | 29.35 | 30.55 | 31.63 | |
| 8 | 26.65 | 29.71 | 34.05 | 30.54 | |
| 9 | 27.52 | 29.95 | 31.85 | 35.61 | |
| 10 | 26.78 | 30.74 | 29.85 | ||
| 11 | 29.33 | ||||
| 12 |
| Pos | Car | Arc | Name | Result | Ave | Best5 | Best |
| 1 | 6 | 195 | Joshua Walton | 12 / 310.31 | 25.85 | 24.81 | 24.43 |
| 2 | 7 | 196 | Matthew Proctor | 11 / 302.97 | 27.54 | 26.22 | 25.60 |
| 3 | 3 | 192 | Matt Gill | 11 / 310.40 | 28.21 | 26.92 | 26.01 |
| 4 | 4 | 193 | Matt Smedley | 10 / 329.79 | 32.97 | 31.61 | 31.38 |
| 5 | 5 | 194 | Charlie Smedley | 9 / 334.79 | 37.19 | 34.22 | 30.35 |
| 6 | 2 | 191 | Matthew Hargraves | 5 / 190.95 | 38.19 | 38.19 | 35.00 |
| 7 | 1 | 189 | Mike Agar | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 |
| 1 | 36.80 | 26.01 | 36.55 | 34.50 | 25.79 | 28.82 | |
| 2 | 39.54 | 27.43 | 31.49 | 44.33 | 25.15 | 26.04 | |
| 3 | 40.46 | 29.61 | 31.38 | 35.36 | 31.24 | 26.91 | |
| 4 | 39.15 | 28.20 | 36.80 | 36.27 | 24.92 | 26.80 | |
| 5 | 35.00 | 26.40 | 32.16 | 40.58 | 25.16 | 30.01 | |
| 6 | 27.87 | 32.28 | 40.25 | 24.43 | 27.39 | ||
| 7 | 30.62 | 31.82 | 34.66 | 25.25 | 27.79 | ||
| 8 | 29.37 | 32.02 | 30.35 | 25.00 | 25.75 | ||
| 9 | 27.05 | 31.38 | 38.49 | 25.52 | 29.23 | ||
| 10 | 27.71 | 33.91 | 26.91 | 25.60 | |||
| 11 | 30.13 | 24.56 | 28.63 | ||||
| 12 | 26.38 | ||||||
| 13 |
| Pos | Car | Arc | Name | Result | Ave | Best5 | Best |
| 1 | 6 | 187 | Paul Ainscow | 11 / 318.86 | 28.98 | 27.05 | 26.19 |
| 2 | 2 | 103 | Mark Hicks | 10 / 330.91 | 33.09 | 31.34 | 31.12 |
| 3 | 5 | 94 | Joe Clark | 9 / 310.29 | 34.47 | 32.02 | 31.12 |
| 4 | 3 | 91 | Tom Clark | 9 / 320.62 | 35.62 | 32.30 | 30.75 |
| 5 | 4 | 166 | Phoebe Birchenough | 7 / 302.06 | 43.15 | 41.94 | 40.00 |
| 6 | 1 | 165 | Marc Birchenough | 6 / 301.67 | 50.27 | 39.80 | 34.70 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
| 1 | 40.99 | 34.83 | 41.71 | 42.21 | 42.88 | 27.04 |
| 2 | 38.65 | 31.75 | 38.16 | 41.02 | 39.90 | 31.24 |
| 3 | 102.66 | 31.19 | 35.22 | 40.00 | 31.92 | 28.03 |
| 4 | 41.78 | 34.88 | 32.20 | 43.43 | 31.39 | 28.43 |
| 5 | 42.89 | 37.18 | 40.72 | 47.45 | 33.52 | 26.87 |
| 6 | 34.70 | 31.21 | 31.82 | 44.87 | 33.87 | 28.79 |
| 7 | 32.75 | 31.52 | 43.08 | 31.12 | 33.50 | |
| 8 | 34.54 | 38.52 | 33.45 | 32.62 | ||
| 9 | 31.46 | 30.75 | 32.24 | 28.99 | ||
| 10 | 31.12 | 26.19 | ||||
| 11 | 27.16 | |||||
| 12 |
| Pos | Car | Arc | Name | Result | Ave | Best5 | Best |
| 1 | 7 | 188 | Peter Craig | 12 / 319.48 | 26.62 | 24.51 | 23.82 |
| 2 | 3 | 60 | Stephen Bunning | 11 / 306.56 | 27.86 | 26.79 | 25.87 |
| 3 | 1 | 104 | Darrell Wheeler | 11 / 330.10 | 30.00 | 27.81 | 26.94 |
| 4 | 5 | 162 | Michael Bradbury | 10 / 301.18 | 30.11 | 28.48 | 27.55 |
| 5 | 6 | 4 | Rob Hancock | 10 / 327.01 | 32.70 | 30.44 | 27.53 |
| 6 | 4 | 95 | Daniel Troughton | 9 / 329.93 | 36.65 | 34.44 | 30.26 |
| 7 | 2 | 17 | Mark Gudgeon | 2 / 67.24 | 33.62 | 0.00 | 33.01 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 |
| 1 | 33.33 | 34.23 | 26.89 | 40.28 | 34.37 | 34.80 | 35.83 |
| 2 | 28.10 | 33.01 | 28.00 | 40.39 | 29.61 | 27.53 | 23.82 |
| 3 | 27.81 | 27.68 | 33.85 | 34.53 | 33.30 | 25.05 | |
| 4 | 27.91 | 29.07 | 37.34 | 30.68 | 37.17 | 24.72 | |
| 5 | 28.29 | 27.68 | 30.26 | 27.55 | 32.10 | 24.85 | |
| 6 | 29.76 | 29.51 | 38.95 | 29.38 | 33.16 | 25.08 | |
| 7 | 30.81 | 25.97 | 34.66 | 28.28 | 30.00 | 28.83 | |
| 8 | 30.62 | 30.14 | 36.12 | 28.72 | 30.88 | 25.15 | |
| 9 | 26.94 | 27.56 | 38.08 | 29.59 | 31.72 | 26.27 | |
| 10 | 31.02 | 25.87 | 28.47 | 36.35 | 25.41 | ||
| 11 | 35.51 | 28.19 | 24.11 | ||||
| 12 | 30.36 | ||||||
| 13 |
| Pos | Car | Arc | Name | Result | Ave | Best5 | Best |
| 1 | 1 | 98 | Tom Yardy | 13 / 311.34 | 23.94 | 23.23 | 23.05 |
| 2 | 4 | 6 | Mark Hancock | 13 / 314.80 | 24.21 | 23.83 | 23.59 |
| 3 | 3 | 58 | Mathew Dodd | 13 / 318.87 | 24.52 | 24.02 | 23.81 |
| 4 | 2 | 18 | Tony Bishop | 12 / 302.63 | 25.21 | 23.78 | 23.51 |
| 5 | 6 | 73 | Cris Oxley | 11 / 301.85 | 27.44 | 25.49 | 24.94 |
| 6 | 7 | 21 | Andrew Mountford | 11 / 305.29 | 27.75 | 25.71 | 25.16 |
| 7 | 5 | 62 | Scott Broadbent | 9 / 237.54 | 26.39 | 24.55 | 23.90 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 |
| 1 | 23.65 | 24.55 | 25.65 | 24.14 | 27.12 | 29.43 | 25.98 |
| 2 | 23.25 | 24.77 | 24.78 | 23.75 | 25.05 | 27.36 | 33.19 |
| 3 | 23.83 | 28.66 | 24.66 | 24.69 | 32.74 | 29.87 | 25.96 |
| 4 | 23.62 | 24.41 | 25.37 | 23.59 | 24.45 | 27.20 | 26.15 |
| 5 | 23.86 | 24.10 | 23.90 | 24.12 | 24.95 | 26.90 | 26.10 |
| 6 | 23.15 | 23.67 | 23.81 | 24.76 | 23.90 | 31.65 | 27.04 |
| 7 | 23.16 | 27.07 | 24.32 | 24.03 | 26.12 | 28.86 | 25.37 |
| 8 | 23.05 | 24.08 | 24.17 | 24.96 | 24.43 | 25.31 | 32.28 |
| 9 | 25.06 | 23.95 | 24.74 | 24.47 | 28.78 | 24.98 | 26.95 |
| 10 | 27.70 | 23.51 | 24.68 | 23.95 | 24.94 | 25.16 | |
| 11 | 23.63 | 30.17 | 24.53 | 24.45 | 25.35 | 31.11 | |
| 12 | 23.58 | 23.69 | 24.31 | 23.90 | |||
| 13 | 23.80 | 23.95 | 23.99 | ||||
| 14 |
| Pos | Car | Arc | Name | Result | Ave | Best5 | Best |
| 1 | 1 | 126 | Justin Kirk | 11 / 305.24 | 27.74 | 26.53 | 26.05 |
| 2 | 7 | 198 | Edward Rowland | 11 / 320.17 | 29.10 | 25.96 | 25.01 |
| 3 | 2 | 122 | Karl Bradish | 10 / 301.21 | 30.12 | 28.13 | 26.83 |
| 4 | 4 | 34 | Kevin Brittain | 10 / 311.56 | 31.15 | 29.01 | 28.33 |
| 5 | 6 | 33 | Gavin Thirkell | 10 / 319.32 | 31.93 | 30.31 | 28.64 |
| 6 | 5 | 38 | Tom Durham | 9 / 310.29 | 34.47 | 32.11 | 29.04 |
| 7 | 3 | 39 | Saul Hocking | 7 / 243.84 | 34.83 | 32.44 | 29.40 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 |
| 1 | 27.05 | 26.83 | 35.38 | 29.78 | 33.99 | 30.39 | 26.71 |
| 2 | 27.55 | 27.87 | 32.09 | 33.08 | 33.90 | 31.21 | 25.88 |
| 3 | 26.05 | 36.09 | 29.40 | 28.33 | 35.51 | 33.66 | 25.01 |
| 4 | 26.89 | 32.18 | 32.67 | 34.04 | 29.04 | 34.47 | 32.21 |
| 5 | 29.60 | 28.69 | 32.68 | 29.42 | 34.00 | 30.72 | 28.03 |
| 6 | 26.56 | 30.72 | 45.03 | 28.59 | 37.01 | 32.79 | 28.32 |
| 7 | 31.05 | 31.25 | 36.59 | 36.52 | 30.90 | 31.76 | 25.66 |
| 8 | 30.35 | 28.36 | 29.13 | 32.74 | 28.64 | 32.47 | |
| 9 | 26.95 | 28.94 | 33.07 | 43.20 | 35.08 | 34.20 | |
| 10 | 26.73 | 30.28 | 29.60 | 30.60 | 35.10 | ||
| 11 | 26.46 | 26.58 | |||||
| 12 |
| Pos | Car | Arc | Name | Result | Ave | Best5 | Best |
| 1 | 1 | 43 | Simon Gaunt | 11 / 309.51 | 28.13 | 27.27 | 26.79 |
| 2 | 2 | 44 | James Moulds | 11 / 323.90 | 29.44 | 27.66 | 26.47 |
| 3 | 3 | 42 | Mark Ashforth | 10 / 324.15 | 32.41 | 29.51 | 28.11 |
| 4 | 4 | 46 | Phil Salt | 9 / 316.78 | 35.19 | 33.50 | 30.80 |
| 5 | 5 | 118 | Haiden Hicks | 6 / 276.80 | 46.13 | 45.18 | 41.43 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
| 1 | 27.54 | 27.67 | 28.11 | 33.42 | 41.44 |
| 2 | 29.05 | 35.63 | 30.08 | 35.12 | 46.85 |
| 3 | 28.57 | 28.50 | 30.23 | 36.55 | 41.43 |
| 4 | 28.42 | 28.83 | 28.76 | 40.17 | 50.90 |
| 5 | 27.60 | 29.07 | 38.14 | 33.19 | 48.89 |
| 6 | 28.42 | 27.39 | 30.39 | 30.80 | 47.29 |
| 7 | 26.81 | 26.47 | 30.48 | 37.14 | |
| 8 | 30.61 | 29.14 | 33.19 | 35.00 | |
| 9 | 27.65 | 28.53 | 37.59 | 35.39 | |
| 10 | 26.79 | 28.27 | 37.18 | ||
| 11 | 28.05 | 34.40 | |||
| 12 |
| Pos | Car | Arc | Name | Result | Ave | Best5 | Best |
| 1 | 6 | 195 | Joshua Walton | 12 / 311.69 | 25.97 | 25.16 | 24.91 |
| 2 | 7 | 196 | Matthew Proctor | 11 / 306.57 | 27.87 | 26.45 | 26.25 |
| 3 | 3 | 192 | Matt Gill | 11 / 327.56 | 29.77 | 26.93 | 25.83 |
| 4 | 4 | 193 | Matt Smedley | 10 / 331.05 | 33.10 | 31.22 | 30.42 |
| 5 | 5 | 194 | Charlie Smedley | 9 / 310.91 | 34.54 | 32.32 | 30.37 |
| 6 | 2 | 191 | Matthew Hargraves | 2 / 88.99 | 44.49 | 0.00 | 33.75 |
| 7 | 1 | 189 | Mike Agar | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 |
| 1 | 33.75 | 32.58 | 33.07 | 31.16 | 25.34 | 26.47 | |
| 2 | 55.24 | 27.16 | 31.96 | 35.32 | 25.37 | 31.61 | |
| 3 | 25.83 | 30.69 | 37.86 | 25.88 | 26.42 | ||
| 4 | 38.64 | 31.73 | 36.82 | 29.07 | 29.36 | ||
| 5 | 26.12 | 35.02 | 39.31 | 28.45 | 26.59 | ||
| 6 | 27.52 | 30.42 | 33.57 | 25.18 | 26.25 | ||
| 7 | 28.16 | 39.75 | 33.60 | 25.64 | 26.53 | ||
| 8 | 30.54 | 31.32 | 30.37 | 25.68 | 27.02 | ||
| 9 | 33.68 | 32.77 | 32.90 | 25.27 | 27.58 | ||
| 10 | 29.27 | 34.32 | 25.12 | 28.48 | |||
| 11 | 28.06 | 24.91 | 30.26 | ||||
| 12 | 25.78 | ||||||
| 13 |
| Pos | Car | Arc | Name | Result | Ave | Best5 | Best |
| 1 | 6 | 187 | Paul Ainscow | 11 / 312.73 | 28.43 | 26.76 | 25.76 |
| 2 | 2 | 103 | Mark Hicks | 9 / 309.27 | 34.36 | 32.18 | 31.11 |
| 3 | 3 | 91 | Tom Clark | 9 / 310.31 | 34.47 | 33.03 | 32.28 |
| 4 | 1 | 165 | Marc Birchenough | 9 / 330.81 | 36.75 | 34.35 | 31.88 |
| 5 | 4 | 166 | Phoebe Birchenough | 8 / 338.74 | 42.34 | 41.18 | 39.80 |
| 6 | 5 | 94 | Joe Clark | 5 / 178.10 | 35.62 | 35.62 | 30.92 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
| 1 | 37.40 | 35.65 | 33.49 | 39.80 | 34.87 | 29.02 |
| 2 | 38.04 | 37.22 | 33.73 | 43.40 | 41.05 | 26.51 |
| 3 | 37.97 | 32.21 | 37.08 | 43.16 | 30.92 | 29.11 |
| 4 | 32.68 | 32.65 | 32.28 | 40.51 | 36.52 | 25.76 |
| 5 | 35.14 | 32.98 | 35.88 | 46.25 | 34.74 | 27.40 |
| 6 | 44.09 | 31.99 | 34.09 | 41.47 | 27.96 | |
| 7 | 31.88 | 35.09 | 32.94 | 41.74 | 27.03 | |
| 8 | 38.95 | 40.37 | 32.74 | 42.41 | 31.85 | |
| 9 | 34.66 | 31.11 | 38.08 | 27.12 | ||
| 10 | 28.58 | |||||
| 11 | 32.39 | |||||
| 12 |
| Pos | Car | Arc | Name | Result | Ave | Best5 | Best |
| 1 | 7 | 188 | Peter Craig | 12 / 319.60 | 26.63 | 24.86 | 24.67 |
| 2 | 2 | 17 | Mark Gudgeon | 11 / 315.37 | 28.67 | 27.14 | 26.78 |
| 3 | 3 | 60 | Stephen Bunning | 11 / 317.47 | 28.86 | 26.42 | 25.91 |
| 4 | 1 | 104 | Darrell Wheeler | 11 / 324.07 | 29.46 | 27.97 | 27.38 |
| 5 | 5 | 162 | Michael Bradbury | 10 / 300.44 | 30.04 | 28.00 | 26.78 |
| 6 | 6 | 4 | Rob Hancock | 10 / 300.90 | 30.09 | 28.65 | 27.56 |
